Daily / Monthly Weather History From This Station
Daily Report for the month of February 2023
1 February Average and Extremes |
Average temperature | 13.5°F |
Average humidity | 77% |
Average dewpoint | 7.3°F |
Average barometer | 29.9 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.7 mph |
Average direction | 275° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 1.02 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 24.8°F on 01 at 14:25 |
Minimum temperature | 0.3°F on 01 at 07:21 |
Maximum humidity | 89% on 01 at 08:17 |
Minimum humidity | 60% on 01 at 15:10 |
Maximum pressure | 29.977 in. on 01 at 00:01 |
Minimum pressure | 29.814 in. on 01 at 00:00 |
Maximum windspeed | 4.6 mph on 01 at 17:08 |
Maximum gust speed | 9.2 mph from 299 °(WNW) on 01 at 17:09 |
Maximum heat index | 24.8°F on 01 at 14:25 |
Click here to toggle the 24 Hour Graph of this day
2 February Average and Extremes |
Average temperature | 13.8°F |
Average humidity | 71% |
Average dewpoint | 5.8°F |
Average barometer | 29.9 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 3.4 mph |
Average direction | 167° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 1.02 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:52 |
Maximum temperature | 24.5°F on 02 at 11:13 |
Minimum temperature | -7.1°F on 02 at 22:41 |
Maximum humidity | 91% on 02 at 08:24 |
Minimum humidity | 45% on 02 at 16:28 |
Maximum pressure | 30.246 in. on 02 at 23:49 |
Minimum pressure | 29.740 in. on 02 at 04:32 |
Maximum windspeed | 8.1 mph on 02 at 14:40 |
Maximum gust speed | 15.0 mph from 085 °(E) on 02 at 14:41 |
Maximum heat index | 24.5°F on 02 at 11:13 |
Click here to toggle the 24 Hour Graph of this day
3 February Average and Extremes |
Average temperature | 1.2°F |
Average humidity | 65% |
Average dewpoint | -8.2°F |
Average barometer | 30.3 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 2.0 mph |
Average direction | 221° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 1.02 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:21 |
Maximum temperature | 8.8°F on 03 at 23:21 |
Minimum temperature | -7.1°F on 03 at 05:22 |
Maximum humidity | 79% on 03 at 05:31 |
Minimum humidity | 48% on 03 at 14:05 |
Maximum pressure | 30.377 in. on 03 at 08:20 |
Minimum pressure | 30.011 in. on 03 at 23:21 |
Maximum windspeed | 4.6 mph on 03 at 11:42 |
Maximum gust speed | 8.1 mph from 070 °(ENE) on 03 at 23:20 |
Maximum heat index | 8.7°F on 03 at 23:21 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2023 up to day 3 |
Average temperature | 9.9°F |
Average humidity | 72% |
Average dewpoint | 2.2°F |
Average barometer | 30.032 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.4 mph |
Average direction | 199° (SSW) |
Rainfall for month | 0.000 in. |
Rainfall for year | 1.030 in. |
Maximum rain per minute | 0.000 in on 04 at 00:01 |
Maximum temperature | 24.8°F on 01 at 14:25 |
Minimum temperature | -7.1°F on 02 at 22:41 |
Maximum humidity | 91% on 02 at 08:24 |
Minimum humidity | 45% on 02 at 16:28 |
Maximum pressure | 30.38 in. on 03 at 08:20 |
Minimum pressure | 29.74 in. on 02 at 04:32 |
Maximum windspeed | 8.1 mph from 085°(E) on 02 at 14:40 |
Maximum gust speed | 15.0 mph from 180°(S) on 02 at 14:41 |
Maximum heat index | 24.8°F on 01 at 14:25 |
Avg daily max temp | 19.4°F |
Avg daily min temp | -4.6°F |
Growing degrees days | 0.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 05:30hrs |
ET :0.016 in. |
524.0 W/mē |
1.3 uv |
02 05:48hrs |
ET :0.020 in. |
533.0 W/mē |
1.5 uv |
03 02:12hrs |
ET :0.012 in. |
513.0 W/mē |
1.4 uv |