Daily / Monthly Weather History From This Station
Daily Report for the month of October 2024
1 October Average and Extremes |
Average temperature | 56.7°F |
Average humidity | 62% |
Average dewpoint | 43.0°F |
Average barometer | 30.3 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.2 mph |
Average direction | 153° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 34.65 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 67.6°F on 01 at 00:16 |
Minimum temperature | 47.2°F on 01 at 22:50 |
Maximum humidity | 83% on 01 at 22:43 |
Minimum humidity | 34% on 01 at 14:09 |
Maximum pressure | 30.398 in. on 01 at 11:31 |
Minimum pressure | 30.148 in. on 01 at 00:01 |
Maximum windspeed | 8.1 mph on 01 at 13:52 |
Maximum gust speed | 11.5 mph from 165 °(SSE) on 01 at 13:52 |
Maximum heat index | 67.6°F on 01 at 00:16 |
Click here to toggle the 24 Hour Graph of this day
2 October Average and Extremes |
Average temperature | 58.0°F |
Average humidity | 58% |
Average dewpoint | 41.3°F |
Average barometer | 30.2 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.9 mph |
Average direction | 187° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 34.65 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 74.1°F on 02 at 15:27 |
Minimum temperature | 44.1°F on 02 at 03:39 |
Maximum humidity | 88% on 02 at 06:42 |
Minimum humidity | 28% on 02 at 15:29 |
Maximum pressure | 30.323 in. on 02 at 00:06 |
Minimum pressure | 29.986 in. on 02 at 17:26 |
Maximum windspeed | 6.9 mph on 02 at 12:35 |
Maximum gust speed | 13.8 mph from 167 °(SSE) on 02 at 12:35 |
Maximum heat index | 77.4°F on 02 at 18:38 |
Click here to toggle the 24 Hour Graph of this day
3 October Average and Extremes |
Average temperature | 60.2°F |
Average humidity | 69% |
Average dewpoint | 48.6°F |
Average barometer | 30.2 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 0.7 mph |
Average direction | 248° (WSW) |
Rainfall for month | 0.01 in. |
Rainfall for year | 34.66 in. |
Maximum rain per minute | 0.01 in. on 03 at 23:18 |
Maximum temperature | 77.8°F on 03 at 15:41 |
Minimum temperature | 46.4°F on 03 at 07:56 |
Maximum humidity | 92% on 03 at 09:02 |
Minimum humidity | 34% on 03 at 15:44 |
Maximum pressure | 30.390 in. on 03 at 23:59 |
Minimum pressure | 30.061 in. on 03 at 00:05 |
Maximum windspeed | 5.8 mph on 03 at 13:37 |
Maximum gust speed | 9.2 mph from 063 °(ENE) on 03 at 15:53 |
Maximum heat index | 78.7°F on 03 at 15:39 |
Click here to toggle the 24 Hour Graph of this day
4 October Average and Extremes |
Average temperature | 56.9°F |
Average humidity | 69% |
Average dewpoint | 45.4°F |
Average barometer | 30.5 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 0.9 mph |
Average direction | 196° (SSW) |
Rainfall for month | 0.01 in. |
Rainfall for year | 34.66 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 72.6°F on 04 at 16:01 |
Minimum temperature | 44.3°F on 04 at 07:59 |
Maximum humidity | 92% on 04 at 02:56 |
Minimum humidity | 33% on 04 at 15:54 |
Maximum pressure | 30.532 in. on 04 at 09:46 |
Minimum pressure | 30.390 in. on 04 at 00:13 |
Maximum windspeed | 4.6 mph on 04 at 10:44 |
Maximum gust speed | 8.1 mph from 132 °(SE) on 04 at 10:44 |
Maximum heat index | 77.5°F on 04 at 16:51 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of October 2024 up to day 4 |
Average temperature | 57.9°F |
Average humidity | 65% |
Average dewpoint | 44.6°F |
Average barometer | 30.296 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 1.6 mph |
Average direction | 174° (S) |
Rainfall for month | 0.01 in. |
Rainfall for year | 34.86 in. |
Maximum rain per minute | 0.01 in on 03 at 23:18 |
Maximum temperature | 77.8°F on 03 at 15:41 |
Minimum temperature | 44.1°F on 02 at 03:39 |
Maximum humidity | 92% on 04 at 02:56 |
Minimum humidity | 28% on 02 at 15:29 |
Maximum pressure | 30.53 in. on 04 at 09:46 |
Minimum pressure | 29.99 in. on 02 at 17:26 |
Maximum windspeed | 8.1 mph from 165°(SSE) on 01 at 13:52 |
Maximum gust speed | 13.8 mph from 248°(WSW) on 02 at 12:35 |
Maximum heat index | 78.7°F on 03 at 15:39 |
Avg daily max temp | 73.0°F |
Avg daily min temp | 45.5°F |
Growing degrees days | 78.1 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 08:30hrs |
ET :0.07 in. |
698.0 W/mē |
4.1 uv |
02 08:36hrs |
ET :0.08 in. |
584.0 W/mē |
4.0 uv |
03 08:30hrs |
ET :0.07 in. |
589.0 W/mē |
3.9 uv |
04 08:18hrs |
ET :0.07 in. |
592.0 W/mē |
3.7 uv |
Daily Rain Totals |
00.01 in. on 3 |