Daily / Monthly Weather History From This Station
Daily Report for the month of September 2023
1 September Average and Extremes |
Average temperature | 68.7°F |
Average humidity | 54% |
Average dewpoint | 51.0°F |
Average barometer | 30.3 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 2.6 mph |
Average direction | 219° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 14.75 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 84.8°F on 01 at 07:08 |
Minimum temperature | 57.0°F on 01 at 02:45 |
Maximum humidity | 85% on 01 at 03:56 |
Minimum humidity | 37% on 01 at 00:59 |
Maximum pressure | 30.331 in. on 01 at 02:55 |
Minimum pressure | 30.135 in. on 01 at 00:00 |
Maximum windspeed | 5.8 mph on 01 at 06:01 |
Maximum gust speed | 11.5 mph from 157 °(SSE) on 01 at 07:12 |
Maximum heat index | 86.8°F on 01 at 07:09 |
Click here to toggle the 24 Hour Graph of this day
2 September Average and Extremes |
Average temperature | 83.8°F |
Average humidity | 59% |
Average dewpoint | 67.6°F |
Average barometer | 30.1 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 3.1 mph |
Average direction | 171° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 14.75 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:17 |
Maximum temperature | 94.9°F on 02 at 08:08 |
Minimum temperature | 73.0°F on 02 at 23:17 |
Maximum humidity | 81% on 02 at 18:00 |
Minimum humidity | 36% on 02 at 23:16 |
Maximum pressure | 30.135 in. on 02 at 00:01 |
Minimum pressure | 30.026 in. on 02 at 13:10 |
Maximum windspeed | 4.6 mph on 02 at 16:14 |
Maximum gust speed | 11.5 mph from 222 °(SW) on 02 at 14:06 |
Maximum heat index | 112.0°F on 02 at 05:06 |
Click here to toggle the 24 Hour Graph of this day
3 September Average and Extremes |
Average temperature | 80.2°F |
Average humidity | 57% |
Average dewpoint | 62.9°F |
Average barometer | 30.0 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.9 mph |
Average direction | 198° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 14.75 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:14 |
Maximum temperature | 97.0°F on 03 at 10:14 |
Minimum temperature | 65.5°F on 03 at 01:18 |
Maximum humidity | 88% on 03 at 13:12 |
Minimum humidity | 32% on 03 at 00:24 |
Maximum pressure | 30.047 in. on 03 at 01:09 |
Minimum pressure | 29.928 in. on 03 at 09:20 |
Maximum windspeed | 3.5 mph on 03 at 17:02 |
Maximum gust speed | 10.4 mph from 198 °(SSW) on 03 at 10:01 |
Maximum heat index | 141.2°F on 03 at 09:20 |
Click here to toggle the 24 Hour Graph of this day
4 September Average and Extremes |
Average temperature | 83.4°F |
Average humidity | 71% |
Average dewpoint | 72.8°F |
Average barometer | 29.9 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 2.5 mph |
Average direction | 200° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 14.75 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:04 |
Maximum temperature | 95.2°F on 04 at 07:12 |
Minimum temperature | 64.6°F on 04 at 17:01 |
Maximum humidity | 82% on 04 at 06:12 |
Minimum humidity | 56% on 04 at 19:01 |
Maximum pressure | 29.988 in. on 04 at 00:02 |
Minimum pressure | 29.868 in. on 04 at 11:04 |
Maximum windspeed | 5.8 mph on 04 at 09:10 |
Maximum gust speed | 12.7 mph from 198 °(SSW) on 04 at 07:06 |
Maximum heat index | 134.6°F on 04 at 07:12 |
Click here to toggle the 24 Hour Graph of this day
5 September Average and Extremes |
Average temperature | 78.8°F |
Average humidity | 86% |
Average dewpoint | 74.2°F |
Average barometer | 29.8 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 2.8 mph |
Average direction | 214° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 14.75 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:02 |
Maximum temperature | 88.4°F on 05 at 09:08 |
Minimum temperature | 66.6°F on 05 at 23:02 |
Maximum humidity | 93% on 05 at 15:07 |
Minimum humidity | 68% on 05 at 00:02 |
Maximum pressure | 29.902 in. on 05 at 00:01 |
Minimum pressure | 29.823 in. on 05 at 08:03 |
Maximum windspeed | 4.6 mph on 05 at 13:06 |
Maximum gust speed | 11.5 mph from 202 °(SSW) on 05 at 11:10 |
Maximum heat index | 114.9°F on 05 at 09:08 |
Click here to toggle the 24 Hour Graph of this day
6 September Average and Extremes |
Average temperature | 68.8°F |
Average humidity | 82% |
Average dewpoint | 62.9°F |
Average barometer | 30.0 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.6 mph |
Average direction | 101° (E) |
Rainfall for month | 0.00 in. |
Rainfall for year | 14.75 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:45 |
Maximum temperature | 76.3°F on 06 at 10:48 |
Minimum temperature | 58.4°F on 06 at 14:03 |
Maximum humidity | 90% on 06 at 20:47 |
Minimum humidity | 72% on 06 at 06:41 |
Maximum pressure | 30.104 in. on 06 at 23:18 |
Minimum pressure | 29.851 in. on 06 at 00:03 |
Maximum windspeed | 5.8 mph on 06 at 12:16 |
Maximum gust speed | 11.5 mph from 087 °(E) on 06 at 13:08 |
Maximum heat index | 77.5°F on 06 at 10:48 |
Click here to toggle the 24 Hour Graph of this day
7 September Average and Extremes |
Average temperature | 61.5°F |
Average humidity | 82% |
Average dewpoint | 56.0°F |
Average barometer | 30.2 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.3 mph |
Average direction | 162° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 14.75 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:27 |
Maximum temperature | 66.5°F on 07 at 05:45 |
Minimum temperature | 56.9°F on 07 at 04:34 |
Maximum humidity | 93% on 07 at 20:23 |
Minimum humidity | 65% on 07 at 01:44 |
Maximum pressure | 30.260 in. on 07 at 23:27 |
Minimum pressure | 30.101 in. on 07 at 00:10 |
Maximum windspeed | 3.5 mph on 07 at 06:13 |
Maximum gust speed | 5.8 mph from 161 °(SSE) on 07 at 06:12 |
Maximum heat index | 66.5°F on 07 at 05:45 |
Click here to toggle the 24 Hour Graph of this day
8 September Average and Extremes |
Average temperature | 61.5°F |
Average humidity | 83% |
Average dewpoint | 55.9°F |
Average barometer | 30.3 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.6 mph |
Average direction | 169° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 14.75 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:32 |
Maximum temperature | 73.5°F on 08 at 23:30 |
Minimum temperature | 53.9°F on 08 at 23:30 |
Maximum humidity | 96% on 08 at 23:27 |
Minimum humidity | 57% on 08 at 04:17 |
Maximum pressure | 30.361 in. on 08 at 23:32 |
Minimum pressure | 30.269 in. on 08 at 00:03 |
Maximum windspeed | 3.5 mph on 08 at 07:11 |
Maximum gust speed | 6.9 mph from 195 °(SSW) on 08 at 06:17 |
Maximum heat index | 71.7°F on 08 at 10:08 |
Click here to toggle the 24 Hour Graph of this day
9 September Average and Extremes |
Average temperature | 64.9°F |
Average humidity | 77% |
Average dewpoint | 57.2°F |
Average barometer | 30.3 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 0.8 mph |
Average direction | 81° (E) |
Rainfall for month | 0.00 in. |
Rainfall for year | 14.75 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:38 |
Maximum temperature | 78.6°F on 09 at 12:20 |
Minimum temperature | 47.6°F on 09 at 21:45 |
Maximum humidity | 97% on 09 at 01:06 |
Minimum humidity | 51% on 09 at 08:21 |
Maximum pressure | 30.427 in. on 09 at 05:05 |
Minimum pressure | 30.284 in. on 09 at 15:43 |
Maximum windspeed | 3.5 mph on 09 at 12:20 |
Maximum gust speed | 5.8 mph from 071 °(ENE) on 09 at 11:25 |
Maximum heat index | 81.3°F on 09 at 12:20 |
Click here to toggle the 24 Hour Graph of this day
10 September Average and Extremes |
Average temperature | 64.5°F |
Average humidity | 85% |
Average dewpoint | 59.9°F |
Average barometer | 30.3 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.7 mph |
Average direction | 186° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 14.75 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:34 |
Maximum temperature | 70.3°F on 10 at 14:39 |
Minimum temperature | 52.2°F on 10 at 23:00 |
Maximum humidity | 95% on 10 at 23:34 |
Minimum humidity | 71% on 10 at 11:07 |
Maximum pressure | 30.340 in. on 10 at 09:14 |
Minimum pressure | 30.284 in. on 10 at 00:09 |
Maximum windspeed | 3.5 mph on 10 at 10:16 |
Maximum gust speed | 6.9 mph from 182 °(S) on 10 at 10:06 |
Maximum heat index | 73.4°F on 10 at 11:00 |
Click here to toggle the 24 Hour Graph of this day
11 September Average and Extremes |
Average temperature | 61.9°F |
Average humidity | 78% |
Average dewpoint | 54.3°F |
Average barometer | 30.3 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.1 mph |
Average direction | 289° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 14.75 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:40 |
Maximum temperature | 74.2°F on 11 at 14:03 |
Minimum temperature | 50.5°F on 11 at 23:40 |
Maximum humidity | 95% on 11 at 01:43 |
Minimum humidity | 49% on 11 at 12:15 |
Maximum pressure | 30.330 in. on 11 at 07:16 |
Minimum pressure | 30.253 in. on 11 at 14:13 |
Maximum windspeed | 4.6 mph on 11 at 10:28 |
Maximum gust speed | 6.9 mph from 302 °(WNW) on 11 at 15:22 |
Maximum heat index | 77.3°F on 11 at 09:22 |
Click here to toggle the 24 Hour Graph of this day
12 September Average and Extremes |
Average temperature | 54.7°F |
Average humidity | 90% |
Average dewpoint | 51.7°F |
Average barometer | 30.3 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.3 mph |
Average direction | 167° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 14.75 in. |
Maximum rain per minute | 0.12 in. on 12 at 15:12 |
Maximum temperature | 69.4°F on 12 at 13:38 |
Minimum temperature | 45.5°F on 12 at 21:36 |
Maximum humidity | 97% on 12 at 23:51 |
Minimum humidity | 59% on 12 at 12:04 |
Maximum pressure | 30.359 in. on 12 at 05:40 |
Minimum pressure | 30.247 in. on 12 at 13:23 |
Maximum windspeed | 10.4 mph on 12 at 15:08 |
Maximum gust speed | 16.1 mph from 165 °(SSE) on 12 at 15:06 |
Maximum heat index | 67.7°F on 12 at 13:07 |
Click here to toggle the 24 Hour Graph of this day
13 September Average and Extremes |
Average temperature | 54.1°F |
Average humidity | 87% |
Average dewpoint | 50.0°F |
Average barometer | 30.3 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.4 mph |
Average direction | 349° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 14.75 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:37 |
Maximum temperature | 66.5°F on 13 at 17:27 |
Minimum temperature | 48.3°F on 13 at 00:51 |
Maximum humidity | 97% on 13 at 04:24 |
Minimum humidity | 62% on 13 at 13:17 |
Maximum pressure | 30.388 in. on 13 at 09:07 |
Minimum pressure | 30.296 in. on 13 at 17:21 |
Maximum windspeed | 2.3 mph on 13 at 15:31 |
Maximum gust speed | 3.5 mph from 050 °(NE) on 13 at 15:30 |
Maximum heat index | 66.3°F on 13 at 13:26 |
Click here to toggle the 24 Hour Graph of this day
14 September Average and Extremes |
Average temperature | 60.7°F |
Average humidity | 74% |
Average dewpoint | 51.2°F |
Average barometer | 30.3 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.2 mph |
Average direction | 201° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 14.75 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:41 |
Maximum temperature | 76.7°F on 14 at 14:23 |
Minimum temperature | 45.5°F on 14 at 05:30 |
Maximum humidity | 97% on 14 at 06:06 |
Minimum humidity | 47% on 14 at 13:26 |
Maximum pressure | 30.391 in. on 14 at 07:04 |
Minimum pressure | 30.257 in. on 14 at 17:12 |
Maximum windspeed | 4.6 mph on 14 at 13:01 |
Maximum gust speed | 11.5 mph from 217 °(SW) on 14 at 13:07 |
Maximum heat index | 78.5°F on 14 at 14:23 |
Click here to toggle the 24 Hour Graph of this day
15 September Average and Extremes |
Average temperature | 64.3°F |
Average humidity | 77% |
Average dewpoint | 56.7°F |
Average barometer | 30.2 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.6 mph |
Average direction | 208° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 14.75 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:42 |
Maximum temperature | 73.6°F on 15 at 12:07 |
Minimum temperature | 54.5°F on 15 at 11:02 |
Maximum humidity | 94% on 15 at 23:42 |
Minimum humidity | 53% on 15 at 10:36 |
Maximum pressure | 30.289 in. on 15 at 00:29 |
Minimum pressure | 30.179 in. on 15 at 16:31 |
Maximum windspeed | 2.3 mph on 15 at 12:14 |
Maximum gust speed | 8.1 mph from 213 °(SSW) on 15 at 02:42 |
Maximum heat index | 76.9°F on 15 at 12:04 |
Click here to toggle the 24 Hour Graph of this day
16 September Average and Extremes |
Average temperature | 59.0°F |
Average humidity | 91% |
Average dewpoint | 56.1°F |
Average barometer | 30.2 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.6 mph |
Average direction | 171° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 14.75 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 71.0°F on 16 at 14:09 |
Minimum temperature | 50.8°F on 16 at 23:36 |
Maximum humidity | 97% on 16 at 08:18 |
Minimum humidity | 64% on 16 at 14:02 |
Maximum pressure | 30.236 in. on 16 at 09:21 |
Minimum pressure | 30.162 in. on 16 at 18:37 |
Maximum windspeed | 8.1 mph on 16 at 14:32 |
Maximum gust speed | 15.0 mph from 167 °(SSE) on 16 at 14:32 |
Maximum heat index | 75.2°F on 16 at 14:02 |
Click here to toggle the 24 Hour Graph of this day
17 September Average and Extremes |
Average temperature | 59.5°F |
Average humidity | 80% |
Average dewpoint | 52.5°F |
Average barometer | 30.2 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.3 mph |
Average direction | 149° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 14.75 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:52 |
Maximum temperature | 74.2°F on 17 at 08:00 |
Minimum temperature | 46.0°F on 17 at 23:09 |
Maximum humidity | 97% on 17 at 08:01 |
Minimum humidity | 45% on 17 at 14:32 |
Maximum pressure | 30.289 in. on 17 at 11:01 |
Minimum pressure | 30.189 in. on 17 at 01:44 |
Maximum windspeed | 6.9 mph on 17 at 16:39 |
Maximum gust speed | 10.4 mph from 144 °(SE) on 17 at 14:06 |
Maximum heat index | 77.3°F on 17 at 15:19 |
Click here to toggle the 24 Hour Graph of this day
18 September Average and Extremes |
Average temperature | 60.8°F |
Average humidity | 74% |
Average dewpoint | 50.9°F |
Average barometer | 30.2 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.3 mph |
Average direction | 334° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 14.75 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 76.7°F on 18 at 08:48 |
Minimum temperature | 46.0°F on 18 at 06:01 |
Maximum humidity | 97% on 18 at 09:30 |
Minimum humidity | 42% on 18 at 15:04 |
Maximum pressure | 30.263 in. on 18 at 08:45 |
Minimum pressure | 30.094 in. on 18 at 18:15 |
Maximum windspeed | 5.8 mph on 18 at 16:27 |
Maximum gust speed | 11.5 mph from 326 °(NW) on 18 at 15:36 |
Maximum heat index | 78.3°F on 18 at 15:18 |
Click here to toggle the 24 Hour Graph of this day
19 September Average and Extremes |
Average temperature | 65.0°F |
Average humidity | 81% |
Average dewpoint | 58.7°F |
Average barometer | 30.1 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 2.4 mph |
Average direction | 349° (N) |
Rainfall for month | 0.21 in. |
Rainfall for year | 14.96 in. |
Maximum rain per minute | 0.07 in. on 19 at 02:44 |
Maximum temperature | 76.1°F on 19 at 09:56 |
Minimum temperature | 57.9°F on 19 at 23:59 |
Maximum humidity | 95% on 19 at 23:57 |
Minimum humidity | 63% on 19 at 14:19 |
Maximum pressure | 30.111 in. on 19 at 00:03 |
Minimum pressure | 30.001 in. on 19 at 14:26 |
Maximum windspeed | 5.8 mph on 19 at 14:29 |
Maximum gust speed | 11.5 mph from 017 °(NNE) on 19 at 03:22 |
Maximum heat index | 77.8°F on 19 at 14:19 |
Click here to toggle the 24 Hour Graph of this day
20 September Average and Extremes |
Average temperature | 64.5°F |
Average humidity | 89% |
Average dewpoint | 61.2°F |
Average barometer | 30.2 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.3 mph |
Average direction | 359° (N) |
Rainfall for month | 0.21 in. |
Rainfall for year | 14.96 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:42 |
Maximum temperature | 76.2°F on 20 at 16:07 |
Minimum temperature | 57.9°F on 20 at 02:37 |
Maximum humidity | 96% on 20 at 08:50 |
Minimum humidity | 73% on 20 at 16:27 |
Maximum pressure | 30.266 in. on 20 at 23:30 |
Minimum pressure | 30.066 in. on 20 at 01:16 |
Maximum windspeed | 3.5 mph on 20 at 14:09 |
Maximum gust speed | 5.8 mph from 157 °(SSE) on 20 at 14:09 |
Maximum heat index | 77.7°F on 20 at 16:04 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of September 2023 up to day 20 |
Average temperature | 63.8°F |
Average humidity | 80% |
Average dewpoint | 56.7°F |
Average barometer | 30.201 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.2 mph |
Average direction | 170° (S) |
Rainfall for month | 0.380 in. |
Rainfall for year | 15.270 in. |
Maximum rain per minute | 0.120 in on 12 at 15:12 |
Maximum temperature | 97.0°F on 03 at 10:14 |
Minimum temperature | 45.5°F on 14 at 05:30 |
Maximum humidity | 97% on 18 at 09:30 |
Minimum humidity | 32% on 03 at 00:23 |
Maximum pressure | 30.43 in. on 09 at 05:05 |
Minimum pressure | 29.82 in. on 05 at 08:03 |
Maximum windspeed | 10.4 mph from 165°(SSE) on 12 at 15:08 |
Maximum gust speed | 16.1 mph from 158°(SSE) on 12 at 15:06 |
Maximum heat index | 141.2°F on 03 at 09:20 |
Avg daily max temp | 78.0°F |
Avg daily min temp | 54.9°F |
Growing degrees days | 355.7 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 06:24hrs |
ET :0.138 in. |
689.0 W/mē |
6.2 uv |
02 04:48hrs |
ET :0.161 in. |
679.0 W/mē |
6.6 uv |
03 06:24hrs |
ET :0.181 in. |
684.0 W/mē |
6.7 uv |
04 06:12hrs |
ET :0.165 in. |
663.0 W/mē |
6.4 uv |
05 02:36hrs |
ET :0.118 in. |
650.0 W/mē |
6.0 uv |
06 00:00hrs |
ET :0.043 in. |
330.0 W/mē |
4.9 uv |
07 01:42hrs |
ET :0.051 in. |
758.0 W/mē |
4.7 uv |
08 01:06hrs |
ET :0.063 in. |
875.0 W/mē |
6.6 uv |
09 03:30hrs |
ET :0.098 in. |
686.0 W/mē |
5.3 uv |
10 00:06hrs |
ET :0.043 in. |
373.0 W/mē |
3.2 uv |
11 03:36hrs |
ET :0.091 in. |
810.0 W/mē |
5.9 uv |
12 01:30hrs |
ET :0.047 in. |
779.0 W/mē |
5.2 uv |
13 02:06hrs |
ET :0.051 in. |
928.0 W/mē |
5.5 uv |
14 06:42hrs |
ET :0.091 in. |
642.0 W/mē |
5.3 uv |
15 00:30hrs |
ET :0.051 in. |
754.0 W/mē |
4.1 uv |
16 00:48hrs |
ET :0.047 in. |
689.0 W/mē |
5.1 uv |
17 05:12hrs |
ET :0.102 in. |
710.0 W/mē |
4.9 uv |
18 05:42hrs |
ET :0.083 in. |
673.0 W/mē |
5.2 uv |
19 03:18hrs |
ET :0.087 in. |
631.0 W/mē |
4.8 uv |
20 00:42hrs |
ET :0.047 in. |
584.0 W/mē |
3.8 uv |
Daily Rain Totals |
00.21 in. on 19 |