Current Month Records Data collected since 12/1/2023 |
||
Temperature Records |
||
Highest Temperature | 36.9°F | 12/2/2023 |
Lowest Temperature | 21.3°F | 12/2/2023 |
Highest Heat Index | 36.9°F | 12/2/2023 |
Lowest Wind Chill | 20.9°F | 12/2/2023 |
Warmest Day (6am - 6pm) | 32.2F | 12/1/2023 |
Warmest Night (6pm - 6am) | 26.0F | 12/1/2023 |
Coldest Day (6am - 6pm) | 30.4F | 12/2/2023 |
Coldest Night (6pm - 6am) | 25.2F | 12/2/2023 |
Wind Records |
||
Maximum Wind Gust | 9.0 mph | 12/1/2023 |
Highest Average Speed | 4.5 mph | 12/1/2023 |
Highest Daily Wind Run | 6.2 miles | 12/2/2023 |
Precipitation Records |
||
Highest Daily Precipitation | 0.01 in | 12/3/2023 |
Highest Precipitation Rate | 0 in/hr | 12/1/2023 |
Consecutive Days With Precipitation | 1 Days | Ending: 12/3/2023 |
Consecutive Days Without Precipitation | 6 Days | Ending: 12/3/2023 |
Humidity Records |
||
Highest Humidity | 95% | 12/3/2023 |
Lowest Humidity | 63% | 12/1/2023 |
Highest Dewpoint | 33.0°F | 12/2/2023 |
Lowest Dewpoint | 19.0°F | 12/2/2023 |
Barometer Records |
||
Highest Barormeter | 30.312 inHg | 12/2/2023 |
Lowest Barometer | 30.036 inHg | 12/3/2023 |
Sun Records |
||
Highest Solar Radiation | 204.0 W/m² | 12/2/2023 |
Highest UV | 0.9 | 12/2/2023 |