Current Month Records Data collected since 2/1/2023 |
||
Temperature Records |
||
Highest Temperature | 34.8°F | 2/4/2023 |
Lowest Temperature | -7.1°F | 2/3/2023 |
Highest Heat Index | 34.8°F | 2/4/2023 |
Lowest Wind Chill | -11.3°F | 2/3/2023 |
Warmest Day (6am - 6pm) | 25.6F | 2/4/2023 |
Warmest Night (6pm - 6am) | 15.3F | 2/2/2023 |
Coldest Day (6am - 6pm) | 2.3F | 2/3/2023 |
Coldest Night (6pm - 6am) | 1.9F | 2/3/2023 |
Wind Records |
||
Maximum Wind Gust | 15.0 mph | 2/2/2023 |
Highest Average Speed | 8.8 mph | 2/2/2023 |
Highest Daily Wind Run | 53.3 miles | 2/2/2023 |
Precipitation Records |
||
Highest Daily Precipitation | 0.00 in | 2/1/2023 |
Highest Precipitation Rate | 0 in/hr | 2/1/2023 |
Consecutive Days With Precipitation | 0 Days | Ending: 2/1/2023 |
Consecutive Days Without Precipitation | 6 Days | Ending: 2/4/2023 |
Humidity Records |
||
Highest Humidity | 91% | 2/2/2023 |
Lowest Humidity | 45% | 2/2/2023 |
Highest Dewpoint | 28.1°F | 2/4/2023 |
Lowest Dewpoint | -12.2°F | 2/3/2023 |
Barometer Records |
||
Highest Barormeter | 30.378 inHg | 2/3/2023 |
Lowest Barometer | 29.490 inHg | 2/4/2023 |
Sun Records |
||
Highest Solar Radiation | 547.0 W/m² | 2/4/2023 |
Highest UV | 1.6 | 2/4/2023 |