Current Year Records Data collected since 1/1/2024 |
||
Temperature Records |
||
Highest Temperature | 96.6°F | 8/26/2024 |
Lowest Temperature | -14.1°F | 1/15/2024 |
Highest Heat Index | 127.2°F | 8/26/2024 |
Lowest Wind Chill | -24.0°F | 1/14/2024 |
Warmest Day (6am - 6pm) | 86.9F | 8/26/2024 |
Warmest Night (6pm - 6am) | 80.6F | 8/27/2024 |
Coldest Day (6am - 6pm) | -3.6F | 1/14/2024 |
Coldest Night (6pm - 6am) | -6.9F | 1/15/2024 |
Wind Records |
||
Maximum Wind Gust | 29.0 mph | 10/31/2024 |
Highest Average Speed | 17.0 mph | 10/31/2024 |
Highest Daily Wind Run | 116.8 miles | 2/9/2024 |
Precipitation Records |
||
Highest Daily Precipitation | 2.71 in | 11/3/2024 |
Highest Precipitation Rate | 16.98 in/hr | 9/21/2024 |
Consecutive Days With Precipitation | 6 Days | Ending: 1/13/2024 |
Consecutive Days Without Precipitation | 21 Days | Ending: 10/24/2024 |
Humidity Records |
||
Highest Humidity | 98% | 6/4/2024 |
Lowest Humidity | 17% | 5/3/2024 |
Highest Dewpoint | 84.7°F | 8/26/2024 |
Lowest Dewpoint | -18.2°F | 1/15/2024 |
Barometer Records |
||
Highest Barormeter | 30.980 inHg | 1/20/2024 |
Lowest Barometer | 29.418 inHg | 2/27/2024 |
Sun Records |
||
Highest Solar Radiation | 1109.0 W/m² | 6/29/2024 |
Highest UV | 10.1 | 6/22/2024 |