Current Year Records Data collected since 1/1/2022 |
||
Temperature Records |
||
Highest Temperature | 93.9°F | 5/12/2022 |
Lowest Temperature | -19.3°F | 1/26/2022 |
Highest Heat Index | 107.6°F | 5/11/2022 |
Lowest Wind Chill | -25.4°F | 1/26/2022 |
Warmest Day (6am - 6pm) | 87.3F | 5/12/2022 |
Warmest Night (6pm - 6am) | 81.3F | 5/12/2022 |
Coldest Day (6am - 6pm) | -1.7F | 1/25/2022 |
Coldest Night (6pm - 6am) | -9.0F | 1/26/2022 |
Wind Records |
||
Maximum Wind Gust | 34.0 mph | 4/14/2022 |
Highest Average Speed | 19.4 mph | 5/9/2022 |
Highest Daily Wind Run | 169.2 miles | 1/5/2022 |
Precipitation Records |
||
Highest Daily Precipitation | 0.88 in | 3/18/2022 |
Highest Precipitation Rate | 13.68 in/hr | 4/2/2022 |
Consecutive Days With Precipitation | 4 Days | Ending: 3/25/2022 |
Consecutive Days Without Precipitation | 28 Days | Ending: 2/22/2022 |
Humidity Records |
||
Highest Humidity | 100% | 3/5/2022 |
Lowest Humidity | 29% | 5/7/2022 |
Highest Dewpoint | 79.3°F | 5/11/2022 |
Lowest Dewpoint | -23.3°F | 1/26/2022 |
Barometer Records |
||
Highest Barormeter | 31.892 inHg | 1/2/2022 |
Lowest Barometer | 28.931 inHg | 3/30/2022 |
Sun Records |
||
Highest Solar Radiation | 1215.0 W/m² | 5/6/2022 |
Highest UV | 6.6 | 5/13/2022 |