Trends as of 27-May-2023 at 7:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-May-2023 7:45pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 66.9 | 0.0 | 0.0 | ENE | 47 | 46.0 | 29.834 | 0.00 |
5 minutes ago | 67.7 | 0.0 | 0.0 | ENE | 45 | 45.6 | 29.834 | 0.00 |
10 minutes ago | 67.9 | 0.0 | 0.0 | ENE | 42 | 44.0 | 29.833 | 0.00 |
15 minutes ago | 68.9 | 0.0 | 0.0 | ENE | 41 | 44.2 | 29.832 | 0.00 |
20 minutes ago | 70.0 | 0.0 | 0.0 | ENE | 40 | 44.6 | 29.832 | 0.00 |
30 minutes ago | 71.7 | 0.0 | 0.0 | ENE | 33 | 41.1 | 29.835 | 0.00 |
45 minutes ago | 73.3 | 0.0 | 1.2 | ENE | 31 | 40.8 | 29.836 | 0.00 |
60 minutes ago | 75.0 | 0.0 | 0.0 | WNW | 27 | 38.8 | 29.836 | 0.00 |
75 minutes ago | 74.6 | 1.2 | 2.3 | NE | 29 | 40.3 | 29.839 | 0.00 |
90 minutes ago | 74.6 | 0.0 | 1.2 | NNW | 30 | 41.1 | 29.841 | 0.00 |
105 minutes ago | 74.6 | 0.0 | 0.0 | N | 30 | 41.1 | 29.842 | 0.00 |
120 minutes ago | 75.3 | 0.0 | 3.5 | N | 29 | 40.8 | 29.846 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 12 days since last rain on 14-May-2023 3:55pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 1.71 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 9.36 in ( 34 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 77.7 °F at 3:08pm | Max > 86 °F | 0 days |
Yest. | 74.5 °F at 4:12pm | Max > 77 °F | 9 days |
Month | 81.3 °F on 11-May-2023 | Warmest day | 72.5 °F on 11-May-2023 |
Year | 85.8 °F on 12-Apr-2023 | Warmest night | 65.3 °F on 12-May-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 43.7 °F at 5:19am | Min < 32 °F | 0 days |
Yest. | 40.2 °F at 5:55am | Min < 5 °F | 0 days |
Month | 36.3 °F on 03-May-2023 | Coldest day | 50.5 °F on 01-May-2023 |
Year | -12.6 °F on 31-Jan-2023 | Coldest night | 41.9 °F on 01-May-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.831 inHg at 7:25pm | Today | 43.7 °F at 5:19am |
Yest. | 29.903 inHg at 6:57pm | Yest. | 40.2 °F at 5:55am |
Month | 29.220 inHg on 01-May-2023 | Month | 35.2 °F on 01-May-2023 |
Year | 28.839 inHg on 27-Feb-2023 | Year | -13.4 °F on 31-Jan-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.15 in | Today | 0.00 in |
Yest. | 0.151 in | Yest. | 0.00 in |
Month | 3.35 in | Month | 1.71 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 809 W/m2 at 12:45pm | Today | 6.9 index at 12:51pm |
Yest. | 802.0 W/m2 at 12:29pm | Yest. | 6.6 index at 12:50pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph ENE | |
Gust | 0.0 mph ENE | |
Gust/hr | 4.0 mph | |
WIND GUST HIGHS | ||
Today | 11.5 mph SW at 3:24pm | |
Yest. | 12.0 mph at 11:45am | |
Month | 18.1 mph on 06-May-2023 | |
Year | 27.0 mph on 19-Apr-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.6 mph W at 2:34pm | |
Yest. | 7.2 mph at 11:45am | |
Month | 10.5 mph on 03-May-2023 | |
Year | 15.1 mph on 17-Mar-2023 | |
WIND RUN | ||
Today | 13.38 miles | |
Month | 599.42 miles | |
Year | 5224.49 miles |