Trends as of 05-Oct-2024 at 5:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Oct-2024 5:50pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 78.4 | 2.3 | 3.5 | ENE | 62 | 64.3 | 29.891 | 0.00 |
5 minutes ago | 78.4 | 2.3 | 3.5 | NE | 61 | 63.8 | 29.895 | 0.00 |
10 minutes ago | 78.4 | 1.2 | 2.3 | N | 61 | 63.9 | 29.897 | 0.00 |
15 minutes ago | 78.8 | 0.0 | 1.2 | NE | 62 | 64.6 | 29.901 | 0.00 |
20 minutes ago | 79.3 | 1.2 | 1.2 | NE | 61 | 64.7 | 29.903 | 0.00 |
30 minutes ago | 79.8 | 1.2 | 2.3 | NE | 60 | 64.7 | 29.907 | 0.00 |
45 minutes ago | 79.9 | 1.2 | 2.3 | SE | 59 | 64.3 | 29.915 | 0.00 |
60 minutes ago | 79.9 | 2.3 | 3.5 | S | 58 | 63.8 | 29.921 | 0.00 |
75 minutes ago | 79.8 | 2.3 | 4.6 | N | 58 | 63.7 | 29.926 | 0.00 |
90 minutes ago | 79.7 | 1.2 | 1.2 | NE | 58 | 63.6 | 29.931 | 0.00 |
105 minutes ago | 80.0 | 2.3 | 3.5 | ENE | 57 | 63.4 | 29.937 | 0.00 |
120 minutes ago | 80.0 | 2.3 | 3.5 | N | 57 | 63.4 | 29.950 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 03-Oct-2024 11:17pm |
Yest. | 0.00 in | Week | 0.04 in over last 7 days. |
Month | 0.01 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 34.86 in ( 98 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 80.1 °F at 3:56pm | Max > 86 °F | 0 days |
Yest. | 72.6 °F at 3:48pm | Max > 77 °F | 2 days |
Month | 80.1 °F on 05-Oct-2024 | Warmest day | 63.7 °F on 03-Oct-2024 |
Year | 96.6 °F on 26-Aug-2024 | Warmest night | 64.2 °F on 01-Oct-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 49.5 °F at 1:43am | Min < 32 °F | 0 days |
Yest. | 44.3 °F at 7:42am | Min < 5 °F | 0 days |
Month | 44.1 °F on 02-Oct-2024 | Coldest day | 58.8 °F on 01-Oct-2024 |
Year | -14.1 °F on 15-Jan-2024 | Coldest night | 47.3 °F on 02-Oct-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.891 inHg at 5:48pm | Today | 49.4 °F at 1:43am |
Yest. | 30.390 inHg at 12:10am | Yest. | 44.3 °F at 7:42am |
Month | 29.891 inHg on 05-Oct-2024 | Month | 43.5 °F on 02-Oct-2024 |
Year | 29.418 inHg on 27-Feb-2024 | Year | -24.0 °F on 14-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.09 in | Today | 0.00 in |
Yest. | 0.091 in | Yest. | 0.00 in |
Month | 0.29 in | Month | 0.01 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 545 W/m2 at 12:48pm | Today | 3.6 index at 12:54pm |
Yest. | 592.0 W/m2 at 12:37pm | Yest. | 3.7 index at 12:40pm |
Wind Data
CURRENT | ||
Now | 1.2 mph ENE | |
Gust | 0.0 mph ENE | |
Gust/hr | 8.0 mph | |
WIND GUST HIGHS | ||
Today | 18.4 mph ENE at 9:30am | |
Yest. | 8.1 mph at 10:37am | |
Month | 18.0 mph on 05-Oct-2024 | |
Year | 24.0 mph on 26-Apr-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.5 mph E at 8:58am | |
Yest. | 5.6 mph at 10:43am | |
Month | 8.9 mph on 01-Oct-2024 | |
Year | 16.2 mph on 28-Feb-2024 | |
WIND RUN | ||
Today | 24.80 miles | |
Month | 98.40 miles | |
Year | 4224.72 miles |